Teltonika FM1110 User Manual

Download Operation & user’s manual of Teltonika FM1110 GPS, Gps tracker for Free or View it Online on All-Guides.com.

Brand: Teltonika

Category: GPS , Gps tracker

Type: Operation & user’s manual

Model: Teltonika FM1110 , Teltonika FM1120

Pages: 76

Download Teltonika FM1110 Operation & user’s manual

Teltonika FM1110 Operation & user’s manual - Page 1
1
Teltonika FM1110 Operation & user’s manual - Page 2
2
Teltonika FM1110 Operation & user’s manual - Page 3
3
Teltonika FM1110 Operation & user’s manual - Page 4
4
Teltonika FM1110 Operation & user’s manual - Page 5
5
Teltonika FM1110 Operation & user’s manual - Page 6
6
Teltonika FM1110 Operation & user’s manual - Page 7
7
Teltonika FM1110 Operation & user’s manual - Page 8
8
Teltonika FM1110 Operation & user’s manual - Page 9
9
Teltonika FM1110 Operation & user’s manual - Page 10
10
Teltonika FM1110 Operation & user’s manual - Page 11
11
Teltonika FM1110 Operation & user’s manual - Page 12
12
Teltonika FM1110 Operation & user’s manual - Page 13
13
Teltonika FM1110 Operation & user’s manual - Page 14
14
Teltonika FM1110 Operation & user’s manual - Page 15
15
Teltonika FM1110 Operation & user’s manual - Page 16
16
Teltonika FM1110 Operation & user’s manual - Page 17
17
Teltonika FM1110 Operation & user’s manual - Page 18
18
Teltonika FM1110 Operation & user’s manual - Page 19
19
Teltonika FM1110 Operation & user’s manual - Page 20
20
Teltonika FM1110 Operation & user’s manual - Page 21
21
Teltonika FM1110 Operation & user’s manual - Page 22
22
Teltonika FM1110 Operation & user’s manual - Page 23
23
Teltonika FM1110 Operation & user’s manual - Page 24
24
Teltonika FM1110 Operation & user’s manual - Page 25
25
Teltonika FM1110 Operation & user’s manual - Page 26
26
Teltonika FM1110 Operation & user’s manual - Page 27
27
Teltonika FM1110 Operation & user’s manual - Page 28
28
Teltonika FM1110 Operation & user’s manual - Page 29
29
Teltonika FM1110 Operation & user’s manual - Page 30
30
Teltonika FM1110 Operation & user’s manual - Page 31
31
Teltonika FM1110 Operation & user’s manual - Page 32
32
Teltonika FM1110 Operation & user’s manual - Page 33
33
Teltonika FM1110 Operation & user’s manual - Page 34
34
Teltonika FM1110 Operation & user’s manual - Page 35
35
Teltonika FM1110 Operation & user’s manual - Page 36
36
Teltonika FM1110 Operation & user’s manual - Page 37
37
Teltonika FM1110 Operation & user’s manual - Page 38
38
Teltonika FM1110 Operation & user’s manual - Page 39
39
Teltonika FM1110 Operation & user’s manual - Page 40
40
Teltonika FM1110 Operation & user’s manual - Page 41
41
Teltonika FM1110 Operation & user’s manual - Page 42
42
Teltonika FM1110 Operation & user’s manual - Page 43
43
Teltonika FM1110 Operation & user’s manual - Page 44
44
Teltonika FM1110 Operation & user’s manual - Page 45
45
Teltonika FM1110 Operation & user’s manual - Page 46
46
Teltonika FM1110 Operation & user’s manual - Page 47
47
Teltonika FM1110 Operation & user’s manual - Page 48
48
Teltonika FM1110 Operation & user’s manual - Page 49
49
Teltonika FM1110 Operation & user’s manual - Page 50
50
Teltonika FM1110 Operation & user’s manual - Page 51
51
Teltonika FM1110 Operation & user’s manual - Page 52
52
Teltonika FM1110 Operation & user’s manual - Page 53
53
Teltonika FM1110 Operation & user’s manual - Page 54
54
Teltonika FM1110 Operation & user’s manual - Page 55
55
Teltonika FM1110 Operation & user’s manual - Page 56
56
Teltonika FM1110 Operation & user’s manual - Page 57
57
Teltonika FM1110 Operation & user’s manual - Page 58
58
Teltonika FM1110 Operation & user’s manual - Page 59
59
Teltonika FM1110 Operation & user’s manual - Page 60
60
Teltonika FM1110 Operation & user’s manual - Page 61
61
Teltonika FM1110 Operation & user’s manual - Page 62
62
Teltonika FM1110 Operation & user’s manual - Page 63
63
Teltonika FM1110 Operation & user’s manual - Page 64
64
Teltonika FM1110 Operation & user’s manual - Page 65
65
Teltonika FM1110 Operation & user’s manual - Page 66
66
Teltonika FM1110 Operation & user’s manual - Page 67
67
Teltonika FM1110 Operation & user’s manual - Page 68
68
Teltonika FM1110 Operation & user’s manual - Page 69
69
Teltonika FM1110 Operation & user’s manual - Page 70
70
Teltonika FM1110 Operation & user’s manual - Page 71
71
Teltonika FM1110 Operation & user’s manual - Page 72
72
Teltonika FM1110 Operation & user’s manual - Page 73
73
Teltonika FM1110 Operation & user’s manual - Page 74
74
Teltonika FM1110 Operation & user’s manual - Page 75
75
Teltonika FM1110 Operation & user’s manual - Page 76
76
4
8.5.1.3 Send Period (ID=1544) ........................................................................................................ 59
8.5.1.4 GPRS Week Time (ID=1545) ................................................................................................ 59
8.5.2 Home Network GSM operator code “Vehicle MOVING” parameters ..................... 59
8.5.2.1 Min Period (ID=1550).......................................................................................................... 59
8.5.2.2 Min Distance (ID=1551) ...................................................................................................... 60
8.5.2.3 Min Angle (ID=1552) ........................................................................................................... 60
8.5.2.4 Min Saved Records (ID=1553) ............................................................................................. 60
8.5.2.5 Send Period (ID=1554) ........................................................................................................ 60
8.5.2.6 GPRS Week Time (ID=1555) ................................................................................................ 60
8.5.3 Roaming Network GSM operator code “Vehicle on STOP” parameters ................. 60
8.5.3.1 Min Period (ID=1560).......................................................................................................... 60
8.5.3.2 Min Saved Records (ID=1563) ............................................................................................. 61
8.5.3.3 Send Period (ID=1564) ........................................................................................................ 61
8.5.3.4 GPRS Week Time (ID=1565) ................................................................................................ 61
8.5.4 Roaming Network GSM operator code “Vehicle MOVING” parameters ................ 61
8.5.4.1 Min Period (ID=1570).......................................................................................................... 61
8.5.4.2 Min Distance (ID=1571) ...................................................................................................... 61
8.5.4.3 Min Angle (ID=1572) ........................................................................................................... 61
8.5.4.4 Min Saved Records (ID=1573) ............................................................................................. 62
8.5.4.5 Send Period (ID=1574) ........................................................................................................ 62
8.5.4.6 GPRS Week Time (ID=1575) ................................................................................................ 62
8.5.5 Unknown Network GSM operator code “Vehicle on STOP” parameters ................ 62
8.5.5.1 Min Period (ID=1580).......................................................................................................... 62
8.5.5.2 Min Saved Records (ID=1583) ............................................................................................. 62
8.5.5.3 Send Period (ID=1584) ........................................................................................................ 62
8.5.5.4 GPRS Week Time (ID=1585) ................................................................................................ 63
8.5.6 Unknown Network GSM operator code “Vehicle MOVING” parameters ............... 63
8.5.6.1 Min Period (ID=1590).......................................................................................................... 63
8.5.6.2 Min Distance (ID=1591) ...................................................................................................... 63
8.5.6.3 Min Angle (ID=1592) ........................................................................................................... 63
8.5.6.4 Min Saved Records (ID=1593) ............................................................................................. 63
8.5.6.5 Send Period (ID=1594) ........................................................................................................ 64
8.5.6.6 GPRS Week Time (ID=1595) ................................................................................................ 64
8.6 FEATURES PARAMETERS ......................................................................................................... 64
8.6.1 Digital Output No.1 usage scenarios (ID=1600) ..................................................... 64
8.6.1 Max Acceleration Force (ID=1602) ......................................................................... 64
8.6.2 Max Braking Force (ID=1603) ................................................................................. 64
8.6.3 Max Angular Velocity (ID=1604)............................................................................. 64
8.6.4 Max allowed Speed (ID=1605) ................................................................................ 65
8.6.5 Digital Output No.2 usage scenarios (ID=1601) ..................................................... 65
8.6.6 Trip (ID=1150) ......................................................................................................... 65
8.6.7 Start Speed (ID=1151) ............................................................................................. 65
8.6.8 Ignition Off Timeout (ID=1152) ............................................................................... 65
8.6.9 Trip Continuous distance counting (ID=1153) ........................................................ 65
8.6.10 Geofencing.............................................................................................................. 66
8.6.10.1 Frame border (ID=1020) ................................................................................................... 66
8.6.10.2 Geofence Zone #1 Shape (ID=1030) ................................................................................. 66
8.6.10.3 Geofence Zone #1 Priority (ID=1031) ............................................................................... 66
8.6.10.4 Geofence Zone #1 Generate Event (ID=1032) .................................................................. 66
8.6.10.5 Geofence Zone #1 Longitude (X1) (ID=1033) .................................................................... 66
8.6.10.6 Geofence Zone #1 Latitude (Y1) (ID=1034) ....................................................................... 67
8.6.10.7 Geofence Zone #1 Longitude (X2) (ID=1035) .................................................................... 67
8.6.10.8 Geofence Zone #1 Latitude (Y2) (ID=1036) ....................................................................... 67
8.6.11 AutoGeofencing ...................................................................................................... 67
8.6.11.1 Enable/Disable (ID=1101) ................................................................................................. 67
8.6.11.2 Activation Timeout (ID=1102) ........................................................................................... 68
8.6.11.3 Deactivate by (ID=1100) ................................................................................................... 68
8.6.11.4 AutoGeofence event Priority (ID=1103) ........................................................................... 68
8.6.11.5 AutoGeofence event generating (ID=1104) ...................................................................... 68
8.6.11.6 Radius (ID=1105) ............................................................................................................... 68
8.6.12 iButton List (ID=1610-1659).................................................................................... 68
8.7 I/O PARAMETERS .................................................................................................................. 69