Delta Electronics SMT Power Inductor HMS1355 Specifications

Download Specifications of Delta Electronics HMS1360 Power Supply for Free or View it Online on All-Guides.com. This version of Delta Electronics HMS1360 Manual compatible with such list of devices, as: HMS1360, HMS1365, SMT Power Inductor HMS1355, SMT Power Inductor HMS1365MH

Delta Electronics HMS1360 Specifications - Page 1
1
Mechanical Dimension :
Features
25 , 100KHz, 1V
DELTA ELECTRONICS, INC.
(TAOYUAN PLANT CPBG)
252, SAN YING ROAD, KUEISAN INDUSTRIAL ZONE, TAOYUAN SHIEN, 333, TAIWAN, R.O.C.
TEL: 886-3-3591968; FAX: 886-3-3591991
http://www.deltaww.com
SMT Power Inductor
HMS1355, 1360(M)(MH) & 1365MH Type
O
C
¡Ó
Electrical Characteristics :
UNIT : mm/inch
A = 12.50 / 0.492 Max.
C = 10.00 / 0.396 Max.
D = 1.80 0.2 / 0.071 0.008
E = 7.30 0.3 / 0.288 0.012
F = 2.50 0.2 / 0.100 0.008
G = 2.50 0.2 / 0.100 0.008
H = 2.60 0.2 / 0.102 0.008
J = 4.00 0.2 / 0.157 0.008
129
L
(uH)
Li
(uH) MIN.
HEIGHT "B"
(mm/inch) MAX.
o
I
2
sat
(Adc)
(m ) MAX
DCR
rms
I
(Adc)
3
1
RECOMMENDED PAD PATTERNS
HMS1355-2R0 2.00 1.60 4.9 20.4 14.0 5.5 / 0.216
HMS1355-2R9 2.90 2.32 7.5 16.0 12.0 5.5 / 0.216
HMS1355M-9R0 9.00 7.20 11.5 8.0 10.0 5.5 / 0.216
HMS1355M-120 12.00 9.60 15.0 7.0 8.0 5.5 / 0.216
HMS1355M-150 15.00 12.00 20.0 6.0 6.0 5.5 / 0.215
HMS1360-0R3 0.30 0.24 1.2 40.0 32.0 6.0 / 0.236
HMS1360MH-R45 0.45 0.36 1.5 48.0 30.0 6.0 / 0.236
HMS1360-0R7 0.70 0.56 2.0 32.0 23.0 6.0 / 0.236
HMS1360MH-R75 0.75 0.60 2.3 45.0 20.0 6.0 / 0.236
HMS1360M-0R8 0.80 0.64 1.2 28.5 32.0 6.0 / 0.236
HMS1360MH-1R0 1.00 0.80 2.3 32.0 20.0 6.0 / 0.236
HMS1360-1R2 1.20 0.96 3.1 25.6 18.0 6.0 / 0.236
HMS1360M-1R7 1.70 1.36 2.0 18.0 23.0 6.0 / 0.236
HMS1360MH-2R0 2.00 1.50 3.6 22.5 15.0 6.0 / 0.236
HMS1360M-3R0 3.00 2.40 3.1 14.0 18.0 6.0 / 0.236
HMS1360M-4R8 4.80 3.84 4.9 11.0 14.0 6.0 / 0.236
HMS1360M-6R8 6.80 5.44 7.5 9.0 12.0 6.0 / 0.236
HMS1365MH-2R0 2.00 1.50 3.4 22.5 16.0 6.5 / 0.256
1. Tolerance of inductance is 20%.
2. Isat is the DC current which cause the inductance drop to Li.
O
3. Irms is the DC current which cause the surface temperature of the part increase less than 45 C.
OO
4. Operating temperature : -20 C to 105 C ( including self-temperature rise ).
4.0
4.5
10.0
B
C
F
E
D
10.3
G
J
H
A
RoHS compliant.
Low profile, SMD type.
High current.
Magnetic shielded.
High energy storage and low DCR.
Provided with embossed carrier tape packing.
Ideal for power source circuits, DC-DC converter, DC-AC inverters
inductor applications.
In addition to the standard versions shown here, customized inductors
are available to meet your exact requirements.