Directed Audio 2002 Studio Installation Manual

Download Parameter sheet of Directed Audio 2002 Studio Car Amplifier, Car Stereo System for Free or View it Online on All-Guides.com.

Directed Audio 2002 Studio Parameter sheet - Page 1
1
Directed Audio 2002 Studio Parameter sheet - Page 2
2
Directed Studio Subwoofers
Directed Electronics, Inc. Woofer Parameter Sheet
11/26/2001 23104 23108 23124 23128
MODEL 3104 3108 3124 3128
Fs (Hz) 32.88 30.19 24.25 22.44
V
as (cu.ft.) 0.91 1.06 2.75 3.25
V
as (L) 25.90 30.07 78.02 91.99
Qms 4.12 3.66 4.71 3.55
Qes 0.52 0.49 0.41 0.38
Qts 0.46 0.43 0.38 0.35
Re (ohms) 3.79 6.80 3.79 6.8
Nominal Z (ohms) 4.00 8.00 4.00 8.00
Le (mh)
SPL (dB 1w@1m) 84.41 84.22 86.20 86.23
SPL (dB 2.83V@1m) 87.66 84.93 89.45 86.95
XMAX (inches) 0.60 0.55 0.50 0.55
XMAX (mm) 15.18 13.89 12.71 13.95
PE (watts) RMS 400 400 450 450
Peak power (watts) 500 500 600 600
Mmd (grams) 146.00 149.00 176.00 174.00
Mms (grams) 153.00 156.00 188.00 186.00
Cms (mm/N) 0.161 0.178 0.280 0.277
Bl (Tesla-M) 15.23 20.30 14.46 21.30
EBP 64 62 59 59
Sd (sq. m.) 0.0346 0.0346 0.0491 0.0491
Sd (sq. ft.) 0.3724 0.3724 0.5285 0.5285
Speaker displacement (cu. Ft.) 0.08 0.08 0.11 0.11
Sealed box (cu. ft.) low freq. 0.7 0.64 1.15 1.08
Avg. sealed box (cu. ft.) 0.45 0.43 0.80 0.77
Avg. sealed box H x W x D (in.) * 15.75x9.75x6 15.5x9.6x6 19x11.75x7 18.75x11.6x7
Avg. box F3 (Hz) 51 50 45 46.00
Avg. box Fb (Hz) 57 56 51 51
Avg. box Q 0.8 1 0.8 0.08
Sealed box (cu. ft.)SPL 0.32 0.31 0.47 0.45
Vented box (cu.ft.) 1.00 1.00 1.00 1.00
Vented box H x W x D (in.) * 20.25x12.75x7.75 20.5x12.75x7.75 21.25x13.25x8.25 21.5x13.25x8
Port tuning freq. (Hz) 32 30 33 32
Port diameter round (inches) 3 3 4.0 4.0
Port opening square (inches) 7.07 7.07 12.57 12.57
Port length (inches) 16.3 17.7 26.9 28.4
Other parameters 10" 10" 12" 12"
Magnet size (oz.) 100 100 100 100
Magnet housing dia. 6.30 6.30 6.30 6.30
Voice coil dia. (in) 2.50 2.50 2.50 2.50
Back-plate vent dia. (in.) 0.75 0.75 0.75 0.75
Mounting depth (in.) 5.5 5.5 6.2 6.2