Alto AU-800R Owner's Manual

Download Owner's manual of Alto AU-800H Series Microphone, Microphone system for Free or View it Online on All-Guides.com.

Alto AU-800H Series Owner's manual - Page 1
1
Alto AU-800H Series Owner's manual - Page 2
2
Alto AU-800H Series Owner's manual - Page 3
3
Alto AU-800H Series Owner's manual - Page 4
4
Alto AU-800H Series Owner's manual - Page 5
5
Alto AU-800H Series Owner's manual - Page 6
6
Alto AU-800H Series Owner's manual - Page 7
7
Alto AU-800H Series Owner's manual - Page 8
8
Alto AU-800H Series Owner's manual - Page 9
9
Alto AU-800H Series Owner's manual - Page 10
10
Alto AU-800H Series Owner's manual - Page 11
11
Alto AU-800H Series Owner's manual - Page 12
12
Alto AU-800H Series Owner's manual - Page 13
13
Alto AU-800H Series Owner's manual - Page 14
14
Alto AU-800H Series Owner's manual - Page 15
15
Alto AU-800H Series Owner's manual - Page 16
16
Alto AU-800H Series Owner's manual - Page 17
17
Alto AU-800H Series Owner's manual - Page 18
18
Alto AU-800H Series Owner's manual - Page 19
19
Alto AU-800H Series Owner's manual - Page 20
20
Alto AU-800H Series Owner's manual - Page 21
21
Alto AU-800H Series Owner's manual - Page 22
22
Group 1-1: 798.125 Group 1-10: 819.725
Group 2-2: 800.725 Group 2-5: 807.925
Group 3-4: 805.725 Group 2-6: 810.325
Group 5-8: 815.725 Group 4-11: 822.725
Group 8-6: 811.525 Group 8-8: 816.325
16
F7: 798.000-822.000(798-827)MHz
1
2
3
4
5
6
7
8
9
10
11
12
Group1
Group2
Group3
Group4
Group5
Group6
Group7
Group8
Group9
Group10
Group11
Group12
798.125 798.325 798.525 798.725 798.925 799.125 799.325 799.525 799.725 799.925 800.125 800.325
800.525 800.725 800.925 801.125 801.325 801.525 801.725 801.925 802.125 802.325 802.525 802.725
802.925 803.125 803.325 803.525 803.725 803.925 804.125 804.325 804.525 804.725 804.925 805.125
805.325 805.525 805.725 805.925 806.125 806.325 806.525 806.725 806.925 807.125 807.325 807.525
807.725 807.925 808.125 808.325 808.525 808.725 808.925 809.125 809.325 809.525 809.725 809.925
810.125 810.325 810.525 810.725 810.925 811.125 811.325 811.525 811.725 811.925 812.125 812.325
812.525 812.725 812.925 813.125 813.325 813.525 813.725 813.925 814.125 814.325 814.525 814.725
814.925 815.125 815.325 815.525 815.725 815.925 816.125 816.325 816.525 816.725 816.925 817.125
817.325 817.525 817.725 817.925 818.125 818.325 818.525 818.725 818.925 819.125 819.325 819.525
819.725 819.925 820.125 820.325 820.525 820.725 820.925 821.125 821.325 821.525 821.725 821.925
822.125 822.325 822.525 822.725 822.925 823.125 823.325 823.525 823.725
823.925 824.125 824.325
824.525 824.725 824.925 825.125 825.325 825.525 825.725 825.925 826.125 826.325 826.525 826.725
1. The values with underlines should be scanned manually by adjusting the UP/DOWN key.
2. The following channels can be used simultaneously without any interference.
5. ANNEX
Remark: