Carrier 40QAC Product Data

Download Product data of Carrier 38HDR Air Conditioner, Heat Pump for Free or View it Online on All-Guides.com. This version of Carrier 38HDR Manual compatible with such list of devices, as: 38HDR, 38QRR, 40QAC, 40QAQ

Carrier 38HDR Product data - Page 1
1
Carrier 38HDR Product data - Page 2
2
Carrier 38HDR Product data - Page 3
3
Carrier 38HDR Product data - Page 4
4
Carrier 38HDR Product data - Page 5
5
Carrier 38HDR Product data - Page 6
6
Carrier 38HDR Product data - Page 7
7
Carrier 38HDR Product data - Page 8
8
Carrier 38HDR Product data - Page 9
9
Carrier 38HDR Product data - Page 10
10
Carrier 38HDR Product data - Page 11
11
Carrier 38HDR Product data - Page 12
12
Carrier 38HDR Product data - Page 13
13
Carrier 38HDR Product data - Page 14
14
Carrier 38HDR Product data - Page 15
15
Carrier 38HDR Product data - Page 16
16
Carrier 38HDR Product data - Page 17
17
Carrier 38HDR Product data - Page 18
18
Carrier 38HDR Product data - Page 19
19
Carrier 38HDR Product data - Page 20
20
Carrier 38HDR Product data - Page 21
21
Carrier 38HDR Product data - Page 22
22
Carrier 38HDR Product data - Page 23
23
Carrier 38HDR Product data - Page 24
24
Carrier 38HDR Product data - Page 25
25
Carrier 38HDR Product data - Page 26
26
Carrier 38HDR Product data - Page 27
27
Carrier 38HDR Product data - Page 28
28
Carrier 38HDR Product data - Page 29
29
Carrier 38HDR Product data - Page 30
30
Carrier 38HDR Product data - Page 31
31
Carrier 38HDR Product data - Page 32
32
Carrier 38HDR Product data - Page 33
33
Carrier 38HDR Product data - Page 34
34
Carrier 38HDR Product data - Page 35
35
Carrier 38HDR Product data - Page 36
36
Carrier 38HDR Product data - Page 37
37
Carrier 38HDR Product data - Page 38
38
Carrier 38HDR Product data - Page 39
39
Carrier 38HDR Product data - Page 40
40
Carrier 38HDR Product data - Page 41
41
Carrier 38HDR Product data - Page 42
42
7
AHRI* CAPACITY RATINGS
System
Ty p e
Outdoor Section Indoor Section
Standard CFM
Net Cool-
ing BTUH
SEER EER
High Heat
Outdoor Indoor BTUH HSPF
Cooling
3 8 H D R 0 1 8 --- --- --- 3 4 0 QA C 0 2 4 --- --- --- 3 1720 480 18,000 13 11.5 N/A N/A
3 8 H D R 0 2 4 --- --- --- 3 4 0 QA C 0 2 4 --- --- --- 3 1720 550 23,000 13 11.5 N/A N/A
3 8 H D R 0 3 0 --- --- --- 3 4 0 QA C 0 3 6 --- --- --- 3 3900 840 29,000 13 12.0 N/A N/A
3 8 H D R 0 3 6 --- --- --- 3 4 0 QA C 0 3 6 --- --- --- 3 3900 840 33,000 13 11.4 N/A N/A
3 8 H D R 0 3 6 --- --- --- 5 4 0 QA C 0 3 6 --- --- --- 3 3900 840 33,000 13 11.4 N/A N/A
3 8 H D R 0 3 6 --- --- --- 6 4 0 QA C 0 3 6 --- --- --- 3 3900 840 33,000 13 11.4 N/A N/A
3 8 H D R 0 4 8 --- --- --- 3 4 0 QA C 0 4 8 --- --- --- 3 3900 1130 46,000 13 11.5 N/A N/A
3 8 H D R 0 4 8 --- --- --- 5 4 0 QA C 0 4 8 --- --- --- 3 3900 1130 46,000 13 11.5 N/A N/A
3 8 H D R 0 4 8 --- --- --- 6 4 0 QA C 0 4 8 --- --- --- 3 3900 1130 46,000 13 11.5 N/A N/A
3 8 H D R 0 6 0 --- --- --- 3 4 0 QA C 0 6 0 --- --- --- 3 3900 1600 57,000 13 11.4 N/A N/A
3 8 H D R 0 6 0 --- --- --- 5 4 0 QA C 0 6 0 --- --- --- 3 3900 1600 57,000 13 11.4 N/A N/A
3 8 H D R 0 6 0 --- --- --- 6 4 0 QA C 0 6 0 --- --- --- 3 3900 1600 57,000 13 11.4 N/A N/A
Heat PumpsHeat Pumps
3 8 QR R 0 1 8 --- --- --- 3 4 0 QA Q0 2 4 --- --- --- 3 1720 480 17,000 13 11.7 17,000 7.7
3 8 QR R 0 2 4 --- --- --- 3 4 0 QA Q0 2 4 --- --- --- 3 1720 550 23,000 13 11.4 23,800 7.7
3 8 QR R 0 3 0 --- --- --- 3 4 0 QA Q0 3 6 --- --- --- 3 3900 840 28,000 13 11.2 28,800 7.7
3 8 QR R 0 3 6 --- --- --- 3 4 0 QA Q0 3 6 --- --- --- 3 3900 840 33,000 13 11.6 32,000 7.7
3 8 QR R 0 3 6 --- --- --- 5 4 0 QA Q0 3 6 --- --- --- 3 3900 840 33,000 13 11.6 32,000 7.7
3 8 QR R 0 3 6 --- --- --- 6 4 0 QA Q0 3 6 --- --- --- 3 3900 840 33,000 13 11.6 32,000 7.7
3 8 QR R 0 4 8 --- --- --- 3 4 0 QA Q0 4 8 --- --- --- 3 3900 1130 45000 13 11.5 45000 7.7
3 8 QR R 0 4 8 --- --- --- 5 4 0 QA Q0 4 8 --- --- --- 3 3900 1130 45000 13 11.5 45000 7.7
3 8 QR R 0 4 8 --- --- --- 6 4 0 QA Q0 4 8 --- --- --- 3 3900 1130 45000 13 11.5 45000 7.7
3 8 QR R 0 6 0 --- --- --- 3 4 0 QA Q0 6 0 --- --- --- 3 3900 1600 56000 13 11.4 56000 7.7
3 8 QR R 0 6 0 --- --- --- 5 4 0 QA Q0 6 0 --- --- --- 3 3900 1600 56000 13 11.4 56000 7.7
3 8 QR R 0 6 0 --- --- --- 6 4 0 QA Q0 6 0 --- --- --- 3 3900 1600 56000 13 11.4 56000 7.7
*Air Conditioning, Heating & Refrigeration Institute
Legend
HSPF --- Heating Seasonal Performance Factor
EER --- Energy Efficiency Rating
SEER --- Seasonal Energy E fficiency Ratio
NOTES:
1. Ratings are net values reflecting the effects of circulating fan heat. Ratings are based on: Cooling Standard: 80_F ( 26.67_ C) db, 67_F (19.44_C) wb air
entering indoor unit and 95_F(35_C) db air entering outdoor unit. High Temperature Heating Standard: 70_F (21.11_C) db air entering indoor unit and 47_F
(8.33_C) db, 43_F (6.11_C) wb air entering outdoor unit.
2. Ratings are based on 25 ft. (7.62 m) of interconnecting refrigerant lines.
3. All system ratings are based on fan coil units operating at high fan speed. Consult Physical Data tables f or airflows at all available fan speeds.
CLEARANCES -- OUTDOOR UNIT
A
D
B
Air-inlet
Air-outlet
C
E
A08436
UNIT Coil Facing Wall --- in. (mm)
Fan F acing Wall --- in. (mm)
A 24 (610)
24 (610)
B 36 (914)
36 (914)
C 36 (914)
8 (203)
D 6 (152)
8 (203)
E 6 (152)
8 (203)
Fig. 4 – Outdoor Unit Clearance
40QAC/38HDR -- 40QAQ/38QR
R